Ontario Making Electric Car Driving Easier
EV Chargers-Be Prepared!
A new research report estimates that Canadian electric vehicle sales will grow at a compounded annual rate of 29 percent to reach about 140,000 per year in 2026.In Ontario, there are more than 16,000 electric vehicles on the road. EV purchases grew by 67% in the last year and will represent 20% of all latest car sales by 2030.
Ontario is making it simpler to use electric vehicles to get to and from work by helping employers, commercial building owners and administrators to install charging stations at their workplaces.
Workplace Electric Vehicle Charging Incentive Program
The Ontario Government launched the new Workplace Electric Vehicle Charging Incentive Program (WEVCIP) on January 15th, 2018.This Program will provide 80 % of the capital costs for the installation of Level 2 chargers, up to $7,500 per charging space.
The province will help employers and commercial building managers that wish to allow electric vehicle charging for their employees or residents by helping with the cost of installing charging stations. This supports Ontario’s ongoing work in communities across the province to grow the amount of electric vehicle charging stations and make it simpler for people to use electric vehicles.
WEVCIP Incentive Eligibility
Where parking spaces are primarily for employees only:
Number of Employee Parking Spaces | Number of Incentives |
Up to 74 | Up to 2 |
75 – 99 | Up to 3 |
100 – 124 | Up to 4 |
125 -149 | Up to 5 |
150 – 174 | Up to 6 |
175 – 199 | Up to 7 |
200 – 224 | Up to 8 |
225 – 249 | Up to 9 |
250 – 274 | Up to 10 |
275 – 299 | Up to 11 |
200 – 324 | Up to 12 |
325 – 349 | Up to 13 |
350 – 374 | Up to 14 |
375 – 399 | Up to 15 |
400 – 424 | Up to 16 |
425 – 449 | Up to 17 |
450 – 474 | Up to 18 |
475 – 499 – | Up to 19 |
500 – 524 | Up to 20 |
525 – 549 | Up to 21 |
550 – 574 | Up to 22 |
575 – 599 | Up to 23 |
600 – 624 | Up to 24 |
625 – 649 | Up to 25 |
650 – 674 | Up to 26 |
675 – 699 | Up to 27 |
700 – 724 | Up to 28 |
725 – 749 | Up to 29 |
750 – 774 | Up to 30 |
775 – 799 | Up to 31 |
800 – 824 | Up to 32 |
825 – 849 | Up to 33 |
850 – 874 | Up to 34 |
875 – 899 | Up to 35 |
900 – 924 | Up to 36 |
925 – 949 | Up to 37 |
950 – 974 | Up to 38 |
975 – 999 | Up to 39 |
1000 -1024 | Up to 40 |
1025 – 1049 | Up to 41 |
1050 – 1074 | Up to 42 |
1075 – 1099 | Up to 43 |
1100 – 1124 | Up to 44 |
1125 – 1149 | Up to 45 |
1150 – 1174 | Up to 46 |
1175 – 1199 | Up to 47 |
1200 -1224 | Up to 48 |
1125 – 1249 | Up to 49 |
1250 and up | Up to 50 |
Where parking spaces are available to the public (i.e. parking garage):
Number of Employee Parking Spaces | Number of Incentives |
Up to 149 | Up to 2 |
150 – 199 | Up to 3 |
200 – 249 | Up to 4 |
250 – 299 | Up to 5 |
300 – 349 | Up to 6 |
350 -399 | Up to 7 |
400 – 449 | Up to 8 |
450 – 500 | Up to 9 |
500 – 549 | Up to 10 |
550 – 599 | Up to 11 |
600 – 649 | Up to 12 |
650 – 699 | Up to 13 |
700 – 749 | Up to 14 |
750 – 799 | Up to 15 |
800 – 849 | Up to 16 |
850 – 899 | Up to 17 |
900 – 949 | Up to 18 |
950 – 999 | Up to 19 |
1000 – 1049 | Up to 20 |
1050 – 1099 | Up to 21 |
1100 – 1149 | Up to 22 |
1150 – 1199 | Up to 23 |
1200 – 1249 | Up to 24 |
1250 – 1299 | Up to 25 |
1300 – 1349 | Up to 26 |
1350 – 1399 | Up to 27 |
1400 – 1449 | Up to 28 |
1450 – 1499 | Up to 29 |
1500 -1549 | Up to 30 |
1550 – 1599 | Up to 31 |
1600 – 1649 | Up to 32 |
1650 – 1699 | Up to 33 |
1700 – 1749 | Up to 34 |
1750 – 1799 | Up to 35 |
1800 – 1849 | Up to 36 |
1850 – 1899 | Up to 37 |
1900 – 1949 | Up to 38 |
1950 – 1999 | Up to 39 |
2000 – 2049 | Up to 40 |
2050 – 2099 | Up to 41 |
2100 – 2149 | Up to 42 |
2150 – 2199 | Up to 43 |
2200 – 2249 | Up to 44 |
2250 – 2299 | Up to 45 |
2300 – 2349 | Up to 46 |
2350 – 2399 | Up to 47 |
2400 – 2449 | Up to 48 |
2450 – 2499 | Up to 49 |
2500 and up | Up to 50 |
Turning Point in the Electrification of Ontario Roads
The Future is Here. It is time to be ready for EV Charging and take advantage of the Ontario Government financial support! Please contact us to get started with a quote for your location!